|
|
The Amateur Softball Association |
|
To: Administrator 2009 Inductees PA Hall of Fame
| Member | Home Town | Inducted | Division | |
| Thomas Aber | Milton | 2009 | FP | Umpire |
| Dean Amick | State College | 1981 | FP | Manager |
| PA Army National Guard | Hazleton | 1979 | Drifton Complex | |
| Company C 867th Battalion | Sponsor | |||
| Frank Barletta | Wilkes-Barre | 1988 | Drifton Complex | Sponsor |
| Rocco Barletta | Wilkes-Barre | 1988 | Drifton Complex | Sponsor |
| Rocci Barletts | Wilkes-Barre | 1988 | Drifton Complex | Manager |
| *George Baumann | Erie | 1982 | Admin | |
| Ted Baynes, Sr. | Chester | 1979 | FP | Manager |
| *Oscar Benson Sr. | Chester | 1977 | SP | Manager |
| Audrey Betz | Reading | 1987 | Women-FP | Player |
| Ron Bohner | 2008 | Adminstrative | ||
| R. Luau Bowers | Hummelstown | 2005 | FP/SP/ PA UIC | Umpire |
| *Vernie Brandon | Erie | 1979 | FP | Player |
| Charles Breon | State College | 1995 | FP/SP | Umpire |
| *Walter Broome | Lancaster | 1977 | FP | Manager |
| Sam Caiaza | New Castle | 1983 | FP | Player |
| Pete Caniglia | Norristown | 1976 | FP | Player |
| Joe Caro | Levittown | 1991 | FP/SP | Umpire |
| *Rocky Colangelo | Hazleton | 1996 | Quality Beverage | Sponsor |
| A. Barrie Cole | Havertown | 1989 | Admin | |
| *William 'Bing' Conlin | Lancaster | 1974 | FP | Player |
| *Francis Cray | New Castle | 1982 | Iron Dukes | Player |
| Mary Ann Curran | 2010 | Player | ||
| Degenstein Foundation | Sunbury | 2005 | Sponsor | |
| Guy Demaio | New Castle | 1984 | Admin | |
| Richard 'Zeke' Delong | Reading | 1991 | FP | Player |
| *Michael Dietz | York | 1981 | York Barbell-President | Sponsor |
| Gary Distasio | Reading | 1988 | FP | Player |
| Elmer Dixon | Lancaster | 2002 | FP | Umpire |
| James W. (Doc) Dougherty | 2003 | FP | Admin/Player | |
| Joseph Drach | Wilkes-Barre | 1979 | FP | Player |
| Galen Dreibelbis | State College | 1979 | State College Complex | Player/Sponsor |
| Ed Dull | 2004 | Player | ||
| Theresa Dunbar | 2008 | FP/SP | Player | |
| Dwight 'Dyke' Eck | Lancaster | 1989 | FP | Player |
| Gordie Eck | Lancaster | 1985 | FP | Player |
| Joe Embroski | New Castle | 1981 | FP | Player |
| John Erney | Columbia | 1984 | FP | Player |
| *Robert Fryer | Norristown | 1975 | Admin | |
| Harry (Pinky) Geraci | 2003 | FP | Manager/Player | |
| Francis Gray | 1982 | Admin | ||
| *Dorothy 'Renie' Grebinger | Lancaster | 1987 | Women-FP | Player |
| Anthony ' Bercie' Guiliano | New Castle | 2000 | SP | Player |
| Roy Harpster | Boalsburg | 1989 | FP/SP | Umpire |
| Virginia Heath | York | 2009 | FP/SP | Player |
| Ron Herr | Lancaster | 2007 | FP | Player |
| James Hertzler | 2008 | Player | ||
| Kenneth Hertzler | 2008 | Player | ||
| Ron Hoak | 2004 | Player | ||
| *Bob Hoffman | York | 1975 | York Barbell-Owner | Sponsor |
| Art Hoover | Conneaut Lake | 2002 | Women-SP | Manager |
| Judy Horning | Topton | 1997 | Women-FP | Player |
| *John Hospidor | Reading | 1978 | FP | Manager |
| *Earl Hunsicker | Allentown | 1975 | Admin | |
| Joe Hurley | Wilkes-Barre | 1999 | Admin | |
| Harry 'Drapper' Hutton | Lancaster | 1991 | FP | Manager |
| Albert Jones | Harrisburg | 1993 | Admin | |
| Dale Johnson | Perkiomen | 2007 | FP | Player/Coach |
| Donald Johnson | Monroeton | 1992 | MP | Player |
| Charles 'Chub' Kaufman | Millersville | 1992 | FP | Manager |
| James Kauffman | 1996 | Player | ||
| *Robert Kennison | Lancaster | 1983 | Umpire/Admin | |
| Robert Kenny | Erie | 1977 | FP | Player |
| Dawn Kerns | Lancaster | 1990 | Women-FP | Player |
| *Jake Kislan | Hazleton | 1990 | Admin | |
| Paul Knapp | Bristol | 1999 | Girls-FP | Manager |
| Paul Kollar | Spring City | 2001 | FP | Player |
| Michael Kovack | Pittsburgh | 1993 | SP | Player |
| *Randy Kulp | Reading | 1988 | Admin | |
| Joe Lacoe | Pittsburgh | 1981 | FP | Umpire |
| Joe Larock | Wilkes-Barre | 1988 | Drifton Complex | Sponsor |
| Curt Lemuell | Quakertown | 1999 | Admin | |
| Lisle 'Pete' Lighter | Erie | 1976 | FP | Umpire |
| *Robert Lilley | Lancaster | 1993 | Admin | |
| Andrew S. Loechner Jr. | Lancaster | 1985 | Admin | |
| Larry Loss | Beavertown | 1999 | FP/SP | Umpire |
| *Hal Lutz | 2004 | Player | ||
| *Jim Manenti | Wayne | 1979 | FP | Manager |
| Vedronica "Ronnie" Marek | 2009 | FP | Player | |
| Robert Martin | East Earl | 1997 | FP | Player |
| Fritz Martinelli | Wilkes-Barre | 1988 | Drifton Complex | Sponsor |
| Joe Marsala, Co. Rep. | Bethlehem | 1989 | Dudley Sports Company | Sponsor |
| Joe Matalavage | Hazleton | 2000 | FP/SP | Umpire |
| Frank 'Tanky' Matthews | Wilkes-Barre | 1996 | SP | Player |
| Audrey McComsey | Lancaster | 1986 | Women-FP | Player |
| Edward McGaughey | Rutledge | 1997 | Admin | |
| Gene McSweeney | Media | 2001 | FP | Manager |
| Kenneth Meckley | State College | 2002 | Admin | |
| Dan Miller | York | 1982 | FP/SP | Player |
| Clark Miller | Reading | 1983 | FP | Player |
| *J. Richard Millhouse | Lancaster | 1986 | Admin | |
| *Bernice "Moonie" Mohn | 2006 | FP | Player | |
| Steve Moore | Millersville | 1995 | FP | Player |
| Pat Nattle | Phoenixville | 2000 | FP | Player |
| James 'Junie' Noel | Hanover | 1994 | Umpire/Admin | |
| Ray Oswald | Lancaster | 2001 | FP/SP | Umpire |
| Barry Parmer Sr. | Lancaster | 2010 | FP | Player |
| David Persing | Sunbury | 1998 | Admin | |
| Don E Porter | 2005 | National/International | Admin | |
| Henry Pollard | Richard, Va | 1997 | SP | Umpire |
| Sonnie Pompilli | Chester | 1991 | FP/SP | Umpire |
| *George Leroy Powell | York | 1974 | FP | Player |
| Paul Price | Reading | 1990 | FP | Player |
| Bernie Profato | Niles, Ohio | 1996 | SP | Umpire |
| Reading Rising Stars | Reading | 2010 | FP | Team |
| Ron 'Rocket' Rhoads | Douglassville | 1999 | SP | Player |
| Charles R. Rhodes Sr | Lancaster | 2005 | FP/SP | Player |
| William Robison | Mechanicsburg | 1992 | Admin | |
| David Rocco | Erie | 2010 | Modified | Player |
| John Rokosz | 2006 | Admin | ||
| Donald Runyon | New Castle | 1992 | SP | Umpire |
| Fred (Bull) Ryan | 2003 | SP | Player | |
| Rocco Santilli | Reading | 1987 | FP | Manager |
| *Ray Saul | Hazleton | 1995 | Admin | |
| Robert (Bob) Savoie | Central Atlantic Region #3 | 2003 | FP/SP | Umpire |
| *Herb Schofield | Newtown Square | 1976 | FP | Umpire |
| Robert C. Scott | 2006 | Umpire | ||
| Dolores Seigfried | Allentown | 1989 | Women-FP | Player |
| Phyllis Shaak | Perkasie | 1992 | Women-FP | Player |
| Barry Sharp | York | 2004 | Admin | |
| Mike Shenk | Ephrata | 2007 | FP/SP | Player |
| Jeff Sipe | Reading | 2000 | FP | Player |
| Jacob Slasgiver | State College | 1985 | FP/SP | Umpire |
| Carl Solarek | Reading | 1986 | FP | Player |
| Verda Stevens | Meadville | 1978 | FP | Player |
| Ty Stofflet | Reading | 2002 | FP | Player |
| Robert Strait | South Montrose | 1984 | MP | Manager |
| Stacey Stuck | Milton | 2009 | FP/SP/JO | Administrative |
| Ron Trimble | 2008 | Administrative | ||
| Jerry Wagner | 2008 | Player | ||
| Barry N. Weaver | Lancaster | 2010 | FP | Player |
| Donald Westbrook | Boothwyn | 2001 | FP | Player |
| *Patti Whitman | Swarthmore | 1986 | Women-FP | Player |
| Jack Vardaro | Meadville | 1979 | FP | Player |
| Paul Yanisko | Scranton | 2007 | FP | Player |
| Robert Yoder | Reading | 1982 | FP | Player |
| York Visitors Bureau | York | 2010 | York Contributor | Sponsor |
| Harry 'Cy' Young | Reading | 1984 | FP | Manager |
*Deceased
|
IF A NAME IS MISSING OR MISSPELLED, PLEASE CONTACT Bill Robison AT THE ASA OF PA OFFICE.
|