Skip to content

ASA OF PA 2013 MASTERS/SENIORS TOURNAMENT RESULTS

Masters State Championships

35 & Over Class-A
1. Station House/Brown & Associates, Manheim (2) 3-0
2. George Strohm Plumbing and Heating, York (5) 2-2
3. Baldy Beard Brewing Company, York (5) 1-2
4. Brooks Motors, Manheim (2) 0-2

35 & Over Class-D
1. Drayer Physical Therapy, State College (8) 5-0
2. Cumming Motors, Altoona (8) 5-2
3. Wreck-It, Lewistown (4) 3-2
4. Musclesmarts, Middleburg (4) 3-2
5. Belmont II, Meadville (9) 3-2
6. Bates Softball, Meadville (9) 3-2
7. Koulik Mechanical, Wilkes-Barre (1) 2-2
8. InfoQuest, Mechanicsburg (11) 2-2
9. Scoreboard, Meadville (9) 1-2
10. Stud Softball, Reading (3) 1-2
11. Legion Post 143, Mechanicsburg (11) 1-2
12. Front Street Motors/Americus Hose, Sunbury (4) 1-2
13. Pizza Bella, Wilkes-Barre (1) 0-2
14. Rogel, Inc., Mechanicsburg (11) 0-2
15. Pine Creek Construction, State College (8) 0-2
16. Spectra Wood, State College (8) 0-2

35 & Over Class-E
1. East Coast Health & Fitness, State College (8) 3-0
2. Burning Bridge Tavern, Columbia (2) 2-2
3. Crabs, State College (8) 2-2
4. McCarty’s Seal Coating, Columbia (2) 1-2
5. Blaise Alexander Ford, Middleburg (4) 0-2

40 & Over Comp
– Cancelled

40 & Over Rec
1. KBS, Lewistown (4) 5-0
2. Hopson’s, West Chester (6) 5-2
3. L&M Softball, York (5) 2-2
4. Belmont II, Meadville (9) 2-2
5. Brady St. Beer Distributors, Dubois (13) 1-2
5. Boom Softball, York (5) 1-2
7. Big Daddy’s, Lewistown/Middleburg (4) 1-2
7. Americom/Fredericks, Palymra (2) 1-2
9. Infoquest Technologies, Mechanicsburg (11) 0-2
9. American Legion Post #143, Mechanicsburg (11) 0-2

45 & Over Comp
– Cancelled

45 & Over Rec
1. Not Too Old Navy, York (5) 5-1
2. GTO, Pittsburgh (10) 5-2
3. Legion Post # 143, Mechanicsburg (11) 3-2
4. Lauver & Longacre Auctioneering, Middleburg (4) 2-2
5. InfoQuest, Mechanicsburg (11) 2-2
5. Garners Lumber, State College (8) 3-2
7. Zigs Auto Inc., Pittston (1) 1-2
7. Port Matilda Hotel/Sparks, Baileyville (8) 1-2
9. Spring-Ford AA 45+, Linfield (14) 1-2
9. KB Spouting, State College (8) 0-2
9. Blaise Alexander Ford, Middleburg (4) 0-2
9. Beer Belly’s Beverage, State College (8) 0-2

Seniors State Championships

50 & Over Class-AAA/AA
1. TNT Sports Club, Norristown (14) 4-0 (6-0) (Class-AAA Nationals, 1st, 3-0)
2. Tipsy Turtle, Wilkes-Barre (1) 4-2 (5-3)
3. Spring-Ford AA, Linfield (14) 2-2 (4-2)
4. Not too Old Navy, York (5) 2-2 (4-2)
5. Garner Lumber, State College (8) 1-2 (2-3) (Class-AA Nationals, 2nd, 0-2)
5. Scorecard/Roadhouse Blues, Stroudsburg (12) 1-2 (1-4)
7. Port Matilda Hotel/Sparks, State College (8) 1-2 (2-3)
7. Leisure Tavern, Wilkes-Barre (1) 1-2 (1-4)
9. Pido’s Pub, Pittsburgh (10) 0-2 (0-4)

 55 & Over Class-AAA/AA
– Cancelled

60 & Over Class-AAA/AA
1. Spring-Ford AA, Linfield (14) 3-0 (3-2) (Class-AA Nationals, 2nd, 3-2)
2. Franchelli/Roadhouse Blues, Stroudsburg (12) 2-2 (4-2)
3. State College, State College (8) 1-2 (1-4)
4. Jammin Jesse’s, Brandywine (6) 0-2 (1-3)

 65 & Over Class-AAA/AA
1. Spring-Ford AA, Linfield (14) 2-1
2. West Chester Bandits, West Chester (6) 1-2

70 & Over Class-AAA/AA
1. Spring-Ford AA South, Linfield (14) 2-0
2. Spring-Ford AA North, Linfield (14) 0-2